POKEMON SPOTLIGHT HOUR
POKEMON SPOTLIGHT HOUR
The spotlight hour in POKEMON GO is a weekly event that occurs every Tuesday where the chosen pokemon appears more frequently for one hour SCHEDULE: Every Tuesday from 6:00 p.m. to 7:00 p.m. of your local time |
The next featured pokemon will be: BONUS 2× Catch Candy |
FIND BELOW THE DIFFERENT TIMES AND THE BEST AREAS TO GET YOUR FEATURED POKEMON |
GMT+14 START IN: TIME TO FINISH: | KARIBATI [expand title=”Show Coordinates” swaptitle=”Close”] Catholic Church Christmas, London 1.987149,-157.477137 The Church of Jesus Christ, London 1.987734,-157.472290 Kiritimati Port, London 2.006672,-157.487830 Tabakea Methodist Church, London 2.017223,-157.485114 Poland St Stanilas Church, London 1.866227,-157.553342 [/expand] |
GMT+12 START IN: TIME TO FINISH: | NEW ZEALAND [expand title=”Show Coordinates” swaptitle=”Close”] Wellington Botanic Garden, Wellington -41.282491,174.769132 Auckland Town, Auckland -36.843391,174.767093 Christchurch Botanic Gardens, Christchurch -43.530635,172.621909 [/expand] FIJI [expand title=”Show Coordinates” swaptitle=”Close”] Albert Park, Suva -18.146580,178.424547 My Suva Picnic Park, Suva -18.155665,178.446365 [/expand] RUSSIA [expand title=”Show Coordinates” swaptitle=”Close”] Petropavlovsk-Kamchatskiy, Kamchatka Krai 53.021702,158.646749 [/expand] |
GMT+10 START IN: TIME TO FINISH: | AUSTRALIA [expand title=”Show Coordinates” swaptitle=”Close”] Royal Botanic Gardens, Sidney -33.863021,151.215353 Queen Victoria Gardens, Melbourne -37.821492,144.971232 City Botanic Gardens, Brisbane -27.476013,153.029658 Hobart, Tazmania -42.881375,147.329955 [/expand] |
GMT+9:30 START IN: TIME TO FINISH: | AUSTRALIA [expand title=”Show Coordinates” swaptitle=”Close”] Adelaide Botanic Garden, Adelaide -34.918194,138.611379 [/expand] |
GMT+9 START IN: TIME TO FINISH: | JAPAN [expand title=”Show Coordinates” swaptitle=”Close”] Tsuruma Park, Nagoya 35.155295,136.919780 34.702401,135.500202 Osaka Tennoji Zoo, Osaka 34.650107,135.510500 Shinjuku, Tokio 35.689201,139.697804 Kōtō, Tokio 35.696301,139.814405 Disneyland Tokyo, Tokio 35.631209,139.880933 Ueno Park, Tokio 35.715299,139.773401 Yamashita Park, Yokohama 35.444997,139.650437 [/expand] SOUTH KOREA [expand title=”Show Coordinates” swaptitle=”Close”] Lotte World Mall, Seúl 37.512444,127.101460 Bujeon – Dong, Busan 35.155536,129.059131 [/expand] |
GMT+8 START IN: TIME TO FINISH: | TAIWAN [expand title=”Show Coordinates” swaptitle=”Close”] Distrito de Wanhua, Taipei 25.042289,121.506751 Daan Forest Park, Taipei 25.027821,121.536376 Chiayi Park, Chiayi City 23.481940,120.467377 [/expand] SINGAPORE [expand title=”Show Coordinates” swaptitle=”Close”] Fort Canning Park, River Valley 1.292435,103.847606 Gardens by the Bay, Marina South 1.282431,103.863951 [/expand] HONG KONG [expand title=”Show Coordinates” swaptitle=”Close”] Hong Kong Park Conservatory, Central 22.277733,114.162073 [/expand] MALAYSIA [expand title=”Show Coordinates” swaptitle=”Close”] Bangsar, Kuala Lumpur 3.131001,101.671742 Taman Bulatan Miri, Miri 4.420357,114.013123 [/expand] AUSTRALIA [expand title=”Show Coordinates” swaptitle=”Close”] Kings Park and Botanic Garden, Perth -31.958612,115.83967 [/expand] |
GMT+7 START IN: TIME TO FINISH: | THAILAND [expand title=”Show Coordinates” swaptitle=”Close”] Khlong San, Bangkok 13.733654,100.497024 [/expand] INDONESIA [expand title=”Show Coordinates” swaptitle=”Close”] Yakarta Central, Yakarta -6.175362,106.827153 Kabupaten Badung, Bali -8.618332,115.128218 [/expand] VIETNAM [expand title=”Show Coordinates” swaptitle=”Close”] Bến Thành, Ho Chi Minh 10.774515,106.693884 [/expand] |
GMT+5:30 START IN: TIME TO FINISH: | INDIA [expand title=”Show Coordinates” swaptitle=”Close”] Lodhi Garden, Nueva Delhi 28.593711,77.220227 Kala Ghoda, Mumbai 18.926681,72.832133 Lalbagh Botanical Garden, Bangalore 12.949841,77.586501 [/expand] SRI LANKA [expand title=”Show Coordinates” swaptitle=”Close”] Viharamahadevi Park, Colombo 6.912925,79.861252 [/expand] VIETNAM [expand title=”Show Coordinates” swaptitle=”Close”] Bến Thành, Ho Chi Minh 10.774515,106.693884 [/expand] |
GMT+5 START IN: TIME TO FINISH: | MALDIVES [expand title=”Show Coordinates” swaptitle=”Close”] Maafannu, Malé 4.175093,73.509774 [/expand] KAZAKHSTAN [expand title=”Show Coordinates” swaptitle=”Close”] Kazakh IT University, Oral 51.204376,51.370081 [/expand] TURKMENISTÁN [expand title=”Show Coordinates” swaptitle=”Close”] Independence Park, Ashgabat 6.912925,79.861252 [/expand] |
GMT+4 START IN: TIME TO FINISH: | UNITED ARAB EMIRATES [expand title=”Show Coordinates” swaptitle=”Close”] Marina de Dubái, Dubái 25.077497,55.133673 [/expand] |
GMT+3 START IN: TIME TO FINISH: | TURKEY [expand title=”Show Coordinates” swaptitle=”Close”] Kültürpark İzmir, Esmirna 38.427560,27.145376 Büyükpark, Esmirna 38.462685,27.216880 Gulhane Parki, Estambul 41.011949,28.978977 Botanic Bahcesi, Gaziantep 37.061963,37.351613 [/expand] RUSSIA [expand title=”Show Coordinates” swaptitle=”Close”] Kitay-Gorod, Moscú 55.752945,37.613809 [/expand] GREECE [expand title=”Show Coordinates” swaptitle=”Close”] Jardín Nacional de Atenas, Athenas 37.972660,23.737270 YMCA Park, Salónica 40.626361,22.952033 [/expand] |
GMT+2 START IN: TIME TO FINISH: | TURKEY [expand title=”Show Coordinates” swaptitle=”Close”] Margaret Island, Budapest 47.529875,19.051542 [/expand] SPAIN [expand title=”Show Coordinates” swaptitle=”Close”] Parque de María Luisa, Sevilla 37.377148,-5.987055 Parque de la Química, Zaragoza 41.661545,-0.894701 Parque de El Retiro, Madrid 40.417543,-3.682446 Parque Urbano Abelardo Sánchez, Albacete 38.985585,-1.858075 Parque de la Ciudadela, Barcelona 41.388245,2.186891 [/expand] FRANCE [expand title=”Show Coordinates” swaptitle=”Close”] Westfield Les 4 Temps, Puteaux 48.892036,2.237655 Tuileries Garden, Paris 48.863598,2.327481 [/expand] GERMANY [expand title=”Show Coordinates” swaptitle=”Close”] Tiergarten, Berlin 52.516103,13.361087 [/expand] ITALY [expand title=”Show Coordinates” swaptitle=”Close”] Cannaregio, Venecia 45.439321,12.339091 San Giovanni, Florencia 43.769561,11.255811 Santa Croce, Venecia 45.440161,12.326911 Borgo Du Tillot, Parma 44.800694,10.329110 [/expand] |
GMT+1 START IN: TIME TO FINISH: | BRITAIN [expand title=”Show Coordinates” swaptitle=”Close”] St. James’s Park, Londres 51.501222,-0.139702 [/expand] PORTUGAL [expand title=”Show Coordinates” swaptitle=”Close”] Jardín del Príncipe Real, Lisboa 38.716183,-9.148742 [/expand] IRELAND [expand title=”Show Coordinates” swaptitle=”Close”] Saint Stephen’s Green, Dublin 53.337790,-6.259001 [/expand] ICELAND [expand title=”Show Coordinates” swaptitle=”Close”] Miðborg, Reikiavik 64.127690,-21.941980 [/expand] GRAN CANARIA [expand title=”Show Coordinates” swaptitle=”Close”] Plaza de la Música, Las Palmas 28.128783,-15.451647 Parque del Estadio Insular, Las Palmas 28.128741,-15.433331 San Cristóbal de La Laguna, Santa Cruz de Tenerife 28.489334,-16.317490 [/expand] |
GMT+0 START IN: TIME TO FINISH: | PORTUGAL [expand title=”Show Coordinates” swaptitle=”Close”] Distrito de Ponta Delgada, Azores 37.741546,-25.66813 [/expand] |
GMT-2 START IN: TIME TO FINISH: | Greenland [expand title=”Show Coordinates” swaptitle=”Close”] Tuujuk, Nuuk 64.174190,-51.738516 [/expand] |
GMT-3 START IN: TIME TO FINISH: | BRAZIL [expand title=”Show Coordinates” swaptitle=”Close”] Parque Ibirapuera, Sao Paulo -23.550162,-46.655413 Centro, Indaial – Santa Catarina -26.893355,-49.230638 Parque Farroupilha, Porto Alegre -30.036925,-51.216308 Montes Claros, Minas Gerais -16.761098,-43.866721 Federal University of Maranhão, São Luís -2.556042,-44.308388 Palmas, Tocantins -10.209455,-48.324099 Recreio dos Bandeirantes, Río de Janeiro -23.032933,-43.485812 Natal, Río Grande del Norte -5.838914,-35.199559 [/expand] ARGENTINA [expand title=”Show Coordinates” swaptitle=”Close”] Parque Rivadavia, Buenos Aires -34.617777,-58.432851 Plaza de las Armas Ejército Argentino, Buenos Aires -34.610111,-58.368732 [/expand] CHILE [expand title=”Show Coordinates” swaptitle=”Close”] Parque Forestal, Santiago de Chile -33.435701,-70.640991 Olmué, Valparaíso -32.995444,-71.185523 Quillota, Valparaíso -32.879444,-71.247924 Viña del Mar, Valparaíso -33.028076,-71.554301 Plaza de Armas, Punta Arenas -53.163831,-70.899061 [/expand] URUGUAY [expand title=”Show Coordinates” swaptitle=”Close”] Parque José Enrique Rodó, Montevideo -34.913694,-56.165400 [/expand] CANADA [expand title=”Show Coordinates” swaptitle=”Close”] Halifax, Nueva Escocia 44.642443,-63.580160 [/expand] |
GMT-4 START IN: TIME TO FINISH: | UNITED STATES [expand title=”Show Coordinates” swaptitle=”Close”] Central Park, Nueva York
Bryant Park, Nueva York 40.753869,-73.983796 Northwest Washington, Washington DC 38.890812,-77.030033 Miami, Florida 25.761117,-80.193901 Disney world, Florida 28.415972,-81.580934 Parque Olímpico del Centenario, Atlanta 33.760393,-84.393414 Campus Martius Park, Detroit 42.331691,-83.046502 [/expand] CANADA [expand title=”Show Coordinates” swaptitle=”Close”] High Park, Toronto 43.649552,-79.465872 Golden Triangle, Ottawa 45.420927,-75.690556 Ville-Marie, Monteal 45.502794,-73.554270 [/expand] DOMINICAN REPUBLIC [expand title=”Show Coordinates” swaptitle=”Close”] Centro Olimpico, Santo Domingo 18.476709,-69.915483 [/expand] |
GMT-5 START IN: TIME TO FINISH: | UNITED STATES [expand title=”Show Coordinates” swaptitle=”Close”] Muelle de la Armada, Chicago 41.891882,-87.598955 Austin, Texas 30.274223,-97.740733 Chickasaw Bricktown Ballpark, Oklahoma 35.465201,-97.507469 Houston, Texas 29.760385,-95.369804 Dallas Downtown Historic District, Dallas 32.776721,-96.799042 [/expand] CANADA [expand title=”Show Coordinates” swaptitle=”Close”] High Park, Toronto 43.649552,-79.465872 Golden Triangle, Ottawa 45.420927,-75.690556 Ville-Marie, Monteal 45.502794,-73.554270 [/expand] PERU [expand title=”Show Coordinates” swaptitle=”Close”] Parque de la Exposición, Lima -12.062746,-77.036275 C.C Mega Plaza, Independencia -11.994232,-77.063427 Plaza de Armas de Chancay, Chancay -11.563121,-77.270121 Plaza de Armas de Chosica, Chosica -11.933472,-76.693406 Villa El Salvador, Lima -12.232091,-76.931591 Universidad Nacional Mayor de San Marcos, Lima -12.053035,-77.081881 [/expand] ECUADOR [expand title=”Show Coordinates” swaptitle=”Close”] Parque Samanes, Guayaquil -2.103466,-79.907960 Jardín Botánico de Quito, Quito -0.185014,-78.485145 Parque de la Madre, Cuenca -2.904343,-79.003210 [/expand] COLOMBIA [expand title=”Show Coordinates” swaptitle=”Close”] Itagüi, Antioquia 6.148842,-75.618401 [/expand] |
GMT-6 START IN: TIME TO FINISH: | UNITED STATES [expand title=”Show Coordinates” swaptitle=”Close”] Albuquerque, Nuevo México 35.085182,-106.649917 Denver, Colorado 39.739215,-104.990295 [/expand] CANADA [expand title=”Show Coordinates” swaptitle=”Close”] Victoria Park, Regina 50.447895,-104.612321 Louise McKinney Riverfront Park, Edmonton 53.543033,-113.488838 University of Alberta, Edmonton 53.525915,-113.525268 Fort Edmonton Park, Edmonton 53.501419,-113.579452 [/expand] MEXICO [expand title=”Show Coordinates” swaptitle=”Close”] Alameda Central, Ciudad de México 19.435731,-99.143961 Parque Hundido, Ciudad de México 19.378292,-99.178743 Poza Rica de Hidalgo, Veracruz 20.532138,-97.459704 [/expand] |
GMT-7 START IN: TIME TO FINISH: | UNITED STATES [expand title=”Show Coordinates” swaptitle=”Close”] Albuquerque, Nuevo México 35.085182,-106.649917 Denver, Colorado 39.739215,-104.990295 [/expand] CANADA [expand title=”Show Coordinates” swaptitle=”Close”] Louise McKinney Riverfront Park, Edmonton 53.543033,-113.488838 [/expand] |
GMT-8 START IN: TIME TO FINISH: | UNITED STATES [expand title=”Show Coordinates” swaptitle=”Close”] Pier39, San Francisco 37.808971,-122.410242 Santa Monica Pier, Santa Monica 34.010113,-118.495742 Paradise, Las Vegas 36.115972,-115.174323 Waterfront, Long Beach 33.761667,-118.197294 T-Mobile Park, Seattle 47.591324,-122.333023 [/expand] CANADÁ [expand title=”Show Coordinates” swaptitle=”Close”] Queen Elizabeth Park, Vancouver 49.240966,-123.112591 [/expand] |
GMT-9 START IN: TIME TO FINISH: | UNITED STATES [expand title=”Show Coordinates” swaptitle=”Close”] Downtown, Anchorage 61.216691,-149.892453 [/expand] |
GMT-10 START IN: TIME TO FINISH: | UNITED STATES [expand title=”Show Coordinates” swaptitle=”Close”] Ala Moana, Hawái 21.291101,-157.843110 Honolulu Zoo, Hawái 21.2709423,-157.818172 [/expand]FRENCH POLYNESIA [expand title=”Show Coordinates” swaptitle=”Close”] Papeete, Tahití -17.540164,-149.567215 [/expand]COOK ISLANDS [expand title=”Show Coordinates” swaptitle=”Close”] Avarua, Rarotonga -21.208002,-159.772213 [/expand] |
GMT-11 START IN: TIME TO FINISH: | UNITED STATES [expand title=”Show Coordinates” swaptitle=”Close”] Sand Island, Isla Midway 28.210822,-177.375892 [/expand] -14.277941,-170.688202 [/expand] |