POKEMON GO LOCATIONS
POKEMON GO LOCATIONS
Best POKEMON GO locations for catching pokemon and farm experiece
![]() Parque Ibirapuera Sao Paulo BRAZIL 23.588333,-46.658890 | ![]() Setor Leste Universitario BRAZIL -16.676837,-49.242623 | ![]() Centro, Indaial BRAZIL -26.893377,-49.230654 |
![]() Central Park, Nueva York UNITED STATES 40.765723,-73.973038 | ![]() Bryant Park, Nueva York UNITED STATES 40.753869,-73.983796 | ![]() Pier 39, San Francisco UNITED STATES 37.808971,-122.410242 |
![]() Navy Pier, Chicago UNITED STATES 41.891851,-87.599112 | ![]() Bosque de Chapultepec, Ciudad de México MEXICO 19.419956,-99.18548 | ![]() Guadalajara Centro MEXICO 24.8190584, -107.3776867 |
![]() Plaza de Armas de Chancay, Chancay PERU -11.563121,-77.270121 | ![]() Parque Samanes, Guayaquil ECUADOR -2.103466,-79.907960 | ![]() YMCA Park, Salónica GREECE 40.626361,22.952033 |
![]() Margaret Island, Budapest HUNGARY 47.529875,19.05154 | ![]() Parque de María Luisa, Sevilla SPAIN 37.377148,-5.98705 | ![]() Parque de El Retiro, Madrid SPAIN 40.417543,-3.682446 |
![]() Plaza de la Música, Las Palmas CANARIAN ISLAND 35.155536,129.059131 | ![]() Parque de la Química, Zaragoza SPAIN 41.661545,-0.89470 | ![]() Parque del Estadio Insular, Las Palmas SPAIN 28.128741,-15.433331 |
![]() San Cristóbal de La Laguna, Santa Cruz de Tenerife CANARY ISLAND 28.489334,-16.317490 | ![]() Big Ben, London ENGLAND 51.500686,-0.124592 | ![]() Trafalgar Square, Londres ENGLAND 51.507307,-0.128871 |
![]() Bujeon – Dong, Busan SOUTH COREA 35.155536,129.059131 | ![]() Kita-ku, Osaka JAPAN 34.702401,135.500208 | ![]() Shinjuku, Tokio JAPAN 35.689203,139.697811 |
![]() Yamashita Park, Yokohama JAPAN 35.444997,139.650437 | ![]() Distrito de Wanhua, Taipei TAIWAN 25.042289,121.506751 | ![]() Daan Forest Park, Taipei TAIWAN 25.027821,121.536376 |
![]() Fort Canning Park, River Valley SINGAPORE 1.292435,103.847606 | ![]() Marina de Dubái, Dubái ARAB EMIRATES 25.077497,55.133673 | ![]() Büyükpark, Esmirna TURKEY 38.462685,27.216880 |
![]() Wellington Botanic Garden, Wellington NEW ZEALAND 41.282491,174.769132 | ![]() Christchurch Botanic Gardens, Christchurch NEW ZEALAND 43.530635,172.621909 | ![]() Centro Historico Porto Alegre BRAZIL -30.03118,- 51.234435 |
![]() Modern Art Museum of Macedonia GREECE 40.627210,22.955639 |
We’ll continue adding new pokemon go zones to our list so be pending and don’t forget to add to favorites 😁