Meet the 2023 Pokémon Europe Worldwide Championships Winners
[ad_1]
The Pokémon Europe Worldwide Championships befell over three thrilling, match-filled days in London, England, on April 14–16, 2023. Because the third Worldwide Championships occasion of the 2023 Championship Sequence season, the occasion featured heated competitors throughout the Pokémon Buying and selling Card Sport, Pokémon Video Sport Championship, Pokémon GO, and Pokémon UNITE.
These are the highest finishers for the Pokémon Buying and selling Card Sport by age division:
Juniors | Seniors | Masters | ||||
148 gamers | 165 gamers | 1,525 gamers | ||||
1 | Remi Lorenz | US | Rune Heiremans | BE | Alex Schemanske | US |
2 | Drake Zhu | NZ | Drew Stephenson | UK | Tord Reklev | NO |
3 | Yohann Cote | CA | eli maclean | UK | Pablo Meza | MX |
4 | Gregory VEXENAT | FR | Nicholas Calder | UK | Pedro Eugenio Torres | ES |
5 | Naël El-Kareh | ES | Xander Brown | UK | Aidan Khus | US |
6 | Prince Williams | US | Evan Pavelski | US | Trevore Learn | CA |
7 | Aiden Farquhar | UK | Nathan Osterkatz | US | Eric Rodriguez | US |
8 | Jan Jakubowski | PL | riccardo corino | IT | Robert Kinbrum | UK |
These are the highest finishers for the Pokémon Video Sport Championship by age division:
Juniors | Seniors | Masters | ||||
41 gamers | 55 gamers | 773 gamers | ||||
1 | Pietro Nihal Kaludura Silva | IT | Mattia Cognetta | IT | Paul Chua | US |
2 | Federico Corino | IT | Kylan Van Severen | CA | Gabriel Agati Madeira | BR |
3 | Takumi Matsuo | AU | Christopher Han | US | Alexander D’Andrea | US |
4 | Ryder Beirne | US | Owen Lee | UK | Joan Perelló | ES |
5 | Kevin Han | US | Robbie Schaaij | NL | James Evans | US |
6 | Fabian MUSIKANT | DE | Jai Katyal | AU | Giulio Tarlao | IT |
7 | Owen Espresso | US | Alex Butters | UK | Ilias Roufogalis | GR |
8 | Laszlo LUNAZZI | FR | Jaden Davies | UK | Paul Ruiz | EC |
These are the highest finishers for Pokémon GO:
230 gamers | ||
1 | Thomas Martin | FR |
2 | Andrew Medhurst | UK |
3 | Stan Tendijck | NL |
4 | Matt McDermott | UK |
T-5 | Federico Scafidi | IT |
T-5 | Iván Nicolás Robles | ES |
T-7 | Daniel Wigert | SE |
T-7 | Thomas Kok | NL |
These are the highest groups from the Pokémon UNITE – EU Aeos Cup Finals event:
8 groups (Finals bracket solely) | |||
1 | Talibobo Believers | Fabio Bügler | CH |
Klaus Zanaj | IT | ||
Adam Frilay | FR | ||
Conor McDermott | UK | ||
Leo Chiba | FR | ||
2 | Nouns Esports | Marc Ceprian Martinez | ES |
Hassan Al Abadi | DE | ||
Alberto González Torralbo | ES | ||
Anton Levi | UK | ||
Raoul Monsanto | NL | ||
3 | TimeToShine | Calvin van Baalen | NL |
Raul Candeias | PT | ||
Ángel Sánchez | ES | ||
Ivan Cubela | ES | ||
Óscar Sánchez | ES | ||
4 | Woof Woof | Manuel Pizzo | IT |
Marvin Galle | DE | ||
Adrian Troia | PL | ||
Swami Gallardo Aquino | ES | ||
Alexander Rydevald | SE | ||
T-5 | Gigachad Gaming | Dominik Mairiedl | DE |
Nils von Lengerke | DE | ||
Enrico Hotter | DE | ||
Leon Voges | DE | ||
Matthäus Haselmaier | DE | ||
T-5 | Zephyr Esport | Antoine Clémence | CH |
Hou Tin Tung | FR | ||
Nicolas Troutot | FR | ||
Emmanuel Besset | FR | ||
Adrien Clémence | CH | ||
T-7 | Summerhouse | Noah Jüch | DE |
Sadiq Coley | UK | ||
Marcel Lafer | AT | ||
Andrei Tudor | SE | ||
Emmelina Lindegren | SE | ||
T-7 | Off-Meta Gaming | Marcel Givel | CH |
Anaëlle Lempereur | FR | ||
Bruno Rodrigues Freitas | CH | ||
Yann Dumont | FR | ||
Hugo Jacquin | FR |
Do not forget to take a look at the profitable crew and deck lists at Pokemon.com/EventResults. The subsequent Worldwide Championships occasion would be the Pokémon North America Worldwide Championships, going down in Columbus, Ohio, on June 30–July 2, 2023. Verify again quickly for particulars in regards to the occasion and observe the motion when it begins on Twitch.television/Pokemon.
[ad_2]
SOURCE: Supply hyperlink